Pocahontas Vertical Slider Window |
![]() |
![]() |
| Mill Frame Flush Mount Exterior Window | White Self-Storing Storm Interior Window |
| Buck Size (or actual Size of Window) | White Flush Mount | Mill Flush Mount | White Lap Siding Application | White Self-Storing Storm |
| 14-1/4" x 21-3/4" | $50.84 | $48.53 | N/A | $41.65 |
| 18-1/4" x 21-3/4" | N/A | $52.46 | N/A | $45.01 |
| 24-1/4" x 21-3/4" | N/A | $58.36 | N/A | $50.07 |
| 30-1/4" x 21-3/4" | $68.02 | $64.27 | N/A | $55.13 |
| 24-1/4" x 24-1/4" | N/A | $61.57 | N/A | $54.49 |
| 14-1/4" x 27-1/16" | $53.84 | $48.03 | N/A | $44.01 |
| 18-1/4" x 27-1/16" | $58.33 | $50.51 | N/A | $47.53 |
| 22-1/4" X 27-1/16" | $62.83 | $55.38 | N/A | $50.12 |
| 24-1/4" x 27-1/16" | $65.06 | $57.67 | $68.74 | $52.84 |
| 30-1/4" x 27-1/16" | $71.79 | $59.52 | $76.05 | $58.13 |
| 36-1/4" x 27-1/16" | $78.54 | $73.92 | N/A | $63.42 |
| 40-1/4" x 27-1/16" | N/A | $78.03 | N/A | $66.96 |
| 46-1/4" x 27-1/16" | $89.77 | $78.86 | N/A | $72.25 |
| 24-1/4" x 30" | $67.02 | N/A | $70.84 | N/A |
| 30-1/4" x 30" | $73.90 | $68.83 | $78.36 | $59.78 |
| 46-1/4" x 30" | N/A | $86.53 | N/A | $78.50 |
| 14-1/4" x 35-3/4" | N/A | $55.80 | N/A | $47.86 |
| 22-1/4" x 35-3/4" | N/A | $64.60 | N/A | N/A |
| 24-1/4" x 35-3/4" | N/A | $66.81 | N/A | $57.34 |
| 30-1/4" x 35-3/4" | $78.03 | $73.44 | $82.83 | $63.01 |
| 36-1/4" x 35-3/4" | $85.25 | $80.06 | N/A | $68.69 |
| 40-1/4" x 35-3/4" | $90.07 | $84.48 | N/A | $72.49 |
| 14-1/4" x 39-5/8" | $60.96 | $54.14 | N/A | $49.58 |
| 18-1/4" x 39-5/8" | N/A | $62.34 | N/A | $53.48 |
| 24-1/4" x 39-5/8" | $72.22 | $69.17 | N/A | $59.34 |
| 30-1/4" x 39-5/8" | $80.80 | $71.16 | $85.84 | $65.19 |
| 36-1/4" x 39-5/8" | $88.22 | $77.56 | N/A | $71.05 |
| 40-1/4" x 39-5/8" | $93.18 | $87.35 | N/A | $74.95 |
| 46-1/4" x 39-5/8" | $100.63 | $95.47 | N/A | $80.80 |
| 30-1/4" x 52-5/16" | $90.59 | $79.58 | N/A | $72.90 |
| 14-1/4" x 53-5/16" | N/A | $64.88 | N/A | $55.67 |
| 30-1/4" x 53-5/16" | $90.59 | $79.58 | $96.49 | $72.90 |
| 36-1/4" x 53-5/16" | $98.80 | $92.49 | N/A | $79.37 |
| 40-1/4" x 53-5/16" | N/A | $97.49 | N/A | $83.65 |
| 46-1/4" x 53-5/16" | N/A | $105.04 | $120.29 | $90.12 |
| 30-1/4" x 58-5/8" | N/A | $88.43 | N/A | $75.87 |
Single Hung Tilt Window |
![]() |
|
| Size | Windows w/ Screen | With Integral 6 x 6 Grids |
Obscure Glass w/ Screen |
| 14" x 21" | N/A | N/A | |
| 14" x 27" | $108.13 | N/A | |
| 14" x 35" | $138.20 | N/A | N/A |
| 14" x 39" | $128.24 | N/A | N/A |
| 14" x 40" | N/A | N/A | |
| 14" x 53" | $173.49 | N/A | N/A |
| 24" x 39" | $177.64 | $177.74 | N/A |
| 30" x 27" | $148.35 | $162.63 | N/A |
| 30" x 30" | $153.38 | N/A | N/A |
| 30" x 35" | $168.46 | $182.75 | N/A |
| 30" x 39" | $178.54 | $192.81 | N/A |
30" x 52" |
$258.35 | N/A | N/A |
30" x 53" |
$192.64 | $210.83 | N/A |
| 30" x 54" | $263.01 | N/A | N/A |
| 30" x 58" | $203.97 | N/A | N/A |
| 36" x 27" | $163.42 | N/A | N/A |
| 36" x 36" | $183.56 | N/A | N/A |
| 36" x 40" | $193.60 | N/A | N/A |
| 36" x 53" | $206.24 | $224.42 | N/A |
| 40" x 27" | $173.49 | N/A | N/A |
| 40" x 40" | $203.67 | N/A | N/A |
| 40" x 53" | $215.29 | N/A | N/A |
| 46" x 27" | $188.57 | N/A | N/A |
| 46" x 39" | $197.16 | $215.34 | N/A |
| 46" x 53" | $228.91 | $247.10 | N/A |
| 62" x 40" | $224.55 | N/A | N/A |
Pocahontas Horizontal Slider Window |
![]() |
| Show with Mill Finish |
| Call Size (or actual Size of Window) | Mill Finish | White Self-Storing Storm |
| 30" x 30" | N/A | |
| 30-1/4" x 14-7/16" | $53.12 | $45.58 |
| 46-1/4" x 27-1/16" | $76.52 | N/A |
| 46-1/4" x 39-5/8" | $91.51 | $78.52 |
Bathroom Windows |
| Description | Picture | Price |
36" x 8" with Mill Finish and obscure glass |
![]() |
$49.99 |
| 14" x 27" Vertical Slider window with obscure glass | ![]() |
$57.03 |